Comprehensive care for ear, nose, throat, and general health needs provided by experienced physicians.
E.C.G. stands for Electrocardiogram, a medical test that measures the electrical activity of the heart.
Your Smile's Sanctuary. Offering expert dental services for a healthier, happier you.
Welcome to our Physiotherapy Center, where we specialize in restoring mobility, enhancing function, and promoting overall wellness.
Welcome to our Eye Clinic, where vision meets care. Our dedicated team of professionals is committed to providing personalized and comprehensive eye care services.
Homeopathic Dispensary for effective, tailored treatments for ailments including skin, female, joint, respiratory, digestive disorders, and more. Find relief from both acute and chronic conditions.
We are committed to providing affordable and high-quality diagnostic services to underserved communities. Our mission is to ensure that everyone has access to essential healthcare regardless of their financial situation.
Account Number : 2101102100000385
Bank Name: Punjab National Bank, Sector 15 Panchkula
IFSC Code: PUNB0210110
Swift Code: PUNBINBBCHA
UPI ID: 9417191222m@pnb
NAME | DESIGNATION | ADDRESS | MOBILE NO. | |
---|---|---|---|---|
1 | Sh. Brij Mohan Jain | President | House No. 396 Sector 16 Panchkula | 9417191222 |
2 | Sh. Vijay Kumar Jain | Vice President | House No. 3011 Sector 20-D Chandigarh | 9815138218 |
3 | Sh. Vinod Kumar Jain | Gen. Secretary | House No. 449 Sector 21 Panchkula | 9316114449 |
4 | Sh. Naresh Chand Jain | Secretary | House No. 713 Sector 21 Panchkula | 9417082814 |
5 | Sh. Raj Pal Jain | Cashier | House No. 1747 Sector 15 Panchkula | 9805971742 |
6 | Sh. Mohan Lal Jain | Store Secretary | House No. 324 HMN Baltana, Punjab | 9872468966 |
NAME | DESIGNATION | ADDRESS | MOBILE NO. | |
---|---|---|---|---|
1 | Sh. Bal Mukand Jain | Member | 290 Sector 17 Panchkula | 9888837356 |
2 | Sh. J. P. Jain | Member | House No. 9248 Sector 4 Panchkula | 9915098796 |
3 | Sh. Vijay Kumar Jain | Member | House No. 201 Sector 11 Panchkula | 9417397951 |
4 | Sh. Naresh Jain | Member | House No. 2022 Sector 15 Panchkula | 9216222648 |
5 | Sh. Jia Lal Jain | Member | House No. 164 Sector 16 Panchkula | 9417056426 |
6 | Sh. Suresh Kumar Jain | Member | House No. 2825 Sector 22C Chandigarh | 9888262825 |
7 | Sh. Jai Bhagwan Jain | Member | House No. 211 Ekta Vihar Baltana | 9876743087 |
8 | Sh. Daya Nand Jain | Member | SCF 62 FF, Sector 30C, Chandigarh | 9417496507 |
9 | Sh. Rajinder Parshad Jain | Member | House No. 2510 Sector 21 Panchkula | 9817769105 |
10 | Sh. Narinder Jain Bitani | Member | House No. 338 Sector 21 Panchkula | 9814049316 |
11 | Sh. Kailash Chand Jain | Member | House No. 1355-A Sector 28-B Chandigarh | 9815480279 |
12 | Sh. S. N. Jain (Nominated) | Member | House No. 331 Sector 15 Panchkula | 9888884088 |
13 | Sh. Narinder Jain | Member | House No. 969 Sector 17 Panchkula | 9416362503 LIC (Nominated) |
We believe in serving Panchkula's public through ongoing charitable services, ensuring access to essential healthcare regardless of financial constraints.
We seek innovative ways to expand our charitable offerings by identifying gaps in healthcare accessibility.
Through continuous growth, we aim to enhance facilities and services, investing in modern equipment and establishing a comprehensive healthcare ecosystem.
Committed to making a tangible difference, we deploy resources effectively, expanding our infrastructure to serve Panchkula and its surrounding areas more impactfully.